Program Fees
EFFECTIVE JUNE 1, 2026
Grades 1–5
| Schedule | Monthly Fee | Government Fee Reduction (CCFRI) | Parent Portion |
|---|---|---|---|
| 5 Days/Week | $469.00 | -$115.00 | $354.00 |
| 4 Days/Week | $415.00 | -$92.00 | $323.00 |
| 3 Days/Week | $315.00 | -$69.00 | $246.00 |
| 2 Days/Week | $245.00 | -$46.00 | $199.00 |
Kindergarten
| Schedule | Monthly Fee | Government Fee Reduction (CCFRI) | Parent Portion |
|---|---|---|---|
| 5 Days/Week | $469.00 | -$200.00 | $269.00 |
| 4 Days/Week | $415.00 | -$160.00 | $255.00 |
| 3 Days/Week | $315.00 | -$120.00 | $195.00 |
| 2 Days/Week | $245.00 | -$80.00 | $165.00 |
Extras
• Full Days — Pro-D Days & all Day Camps (Spring, Summer & Winter Break)
$40.00 per day, in addition to your regular monthly fee.
Includes all activities: transportation, admission fees, out-trips, crafts, special activities, materials, and more!
• Early Dismissal Days
$20.00 per day, in addition to your regular monthly fee.
• After-School Activities
Optional activities such as swimming, bowling, skating, movies, and other special outings are charged only if your child participates. These fees will be added to your next invoice.
Funding
We proudly participate in the
Affordable Child Care Benefit (ACCB)
and the Child Care Fee Reduction Initiative (CCFRI).
Eligible families may qualify for additional government funding to further reduce childcare costs.
- We provide a nourishing daily snack to help keep kids fueled for a fun and active day!
- Minimum registration is two days per week.